Every AFC Champions League fixture our model has priced, the table as it stands, and — above them — how often we have actually been right in this competition.
World
Measured, not claimed: every 1X2 prediction we publish is graded once the match is settled, and the misses are counted in the same place as the hits. The full record is in the app's Accuracy Ledger.
| # | Team | Played | Goals | Points |
|---|---|---|---|---|
| 1 | Al Ain | 1 | 4-0 | 3 |
| 1 | Kashima | 1 | 7-1 | 3 |
| 2 | Esteghlal FC | 1 | 3-0 | 3 |
| 2 | Gamba Osaka | 1 | 4-1 | 3 |
| 3 | Al-Qadisiyah | 1 | 2-1 | 3 |
| 3 | SHANGHAI SIPG | 1 | 6-4 | 3 |
| 4 | Al-Hilal Saudi | 1 | 2-1 | 3 |
| 4 | Beijing Guoan | 1 | 3-1 | 3 |
| 5 | Shabab Al Ahli Dubai | 1 | 1-0 | 3 |
| 5 | Vissel Kobe | 1 | 2-1 | 3 |
| 6 | Neftchi | 1 | 1-0 | 3 |
| 6 | Jeonbuk Motors | 1 | 2-1 | 3 |
| 7 | Al-Ittihad FC | 1 | 1-1 | 1 |
| 7 | Daejeon Hana Citizen | 1 | 1-0 | 3 |
| 8 | Al Shamal SC | 1 | 1-1 | 1 |
| 8 | Johor Darul Ta'zim FC | 1 | 1-1 | 1 |
| 9 | Pakhtakor | 1 | 1-1 | 1 |
| 9 | Buriram United | 1 | 1-1 | 1 |
| 10 | Al-Ahli Saudi | 1 | 1-1 | 1 |
| 10 | Kashiwa Reysol | 1 | 1-2 | 0 |
| UTC | Match | Competition | Match result | Model |
|---|---|---|---|---|
| 18:15 | Al-Hilal Saudi v Al-Gharafa Miss · 2-1 | AFC Champions League | Al-Gharafa win | 39% |
| 18:15 | Al-Ahli Saudi v Pakhtakor Miss · 1-1 | AFC Champions League | Pakhtakor win | 39% |
| 18:15 | Al-Qadisiyah v Al Wasl SC Hit · 2-1 | AFC Champions League | Al-Qadisiyah win | 42% |
| 18:15 | Esteghlal FC v Al-Sadd SC Hit · 3-0 | AFC Champions League | Esteghlal FC win | 56% |
| 16:00 | Al Shamal SC v Al-Ittihad FC Miss · 1-1 | AFC Champions League | Al Shamal SC win | 56% |
| 16:00 | Shabab Al Ahli Dubai v Tractor Miss · 1-0 | AFC Champions League | Tractor win | 39% |
| 13:45 | Neftchi v Al Quwa Al Jawiya Hit · 1-0 | AFC Champions League | Neftchi win | 42% |
Every market on every match, the edge against the market price and the AI panel live in the app - and the Accuracy Ledger is free in it.
Get it on Google Play