Every Championship fixture our model has priced, the table as it stands, and — above them — how often we have actually been right in this competition.
England
Measured, not claimed: every 1X2 prediction we publish is graded once the match is settled, and the misses are counted in the same place as the hits. The full record is in the app's Accuracy Ledger.
| # | Team | Played | Goals | Points |
|---|---|---|---|---|
| 1 | Swansea | 8 | 13-6 | 17 |
| 2 | West Ham | 8 | 22-11 | 15 |
| 3 | Middlesbrough | 8 | 16-12 | 15 |
| 4 | Wolves | 7 | 15-10 | 14 |
| 5 | West Brom | 8 | 10-8 | 14 |
| 6 | QPR | 8 | 10-7 | 13 |
| 7 | Stoke City | 8 | 13-12 | 13 |
| 8 | Bristol City | 8 | 11-12 | 13 |
| 9 | Charlton | 8 | 7-10 | 12 |
| 10 | Birmingham | 8 | 12-11 | 11 |
| 11 | Millwall | 8 | 15-15 | 11 |
| 12 | Lincoln | 8 | 7-8 | 11 |
| 13 | Southampton | 8 | 19-10 | 10 |
| 14 | Wrexham | 8 | 9-12 | 10 |
| 15 | Bolton | 8 | 11-15 | 10 |
| 16 | Blackburn | 8 | 12-12 | 9 |
| 17 | Norwich City | 8 | 16-17 | 9 |
| 18 | Sheffield United | 8 | 9-11 | 9 |
| 19 | Portsmouth FC | 7 | 9-10 | 8 |
| 20 | Watford | 8 | 7-10 | 8 |
| UTC | Match | Competition | Match result | Model |
|---|---|---|---|---|
| 18:45 | Middlesbrough v Millwall Miss · 2-2 | Championship | Middlesbrough win | 47% |
| 18:45 | Bristol City v Lincoln Miss · 0-1 | Championship | Bristol City win | 47% |
| 19:00 | West Ham v Wrexham Hit · 6-0 | Championship | West Ham win | 56% |
| 19:00 | Charlton v QPR Miss · 0-0 | Championship | Charlton win | 45% |
| 18:45 | Norwich City v Birmingham Hit · 2-1 | Championship | Norwich City win | 50% |
| 18:45 | Derby v West Brom Miss · 0-1 | Championship | Derby win | 45% |
| 19:00 | Bolton v West Ham Miss · 2-3 | Championship | Bolton win | 45% |
| 18:45 | Blackburn v Sheffield United Miss · 1-2 | Championship | Blackburn win | 38% |
| 18:45 | Wrexham v Burnley Miss · 1-1 | Championship | Wrexham win | 38% |
| 18:45 | Southampton v Swansea Hit · 3-1 | Championship | Southampton win | 45% |
| 18:45 | Cardiff v Stoke City Miss · 1-1 | Championship | Cardiff win | 38% |
| 18:45 | Watford v Preston Hit · 2-1 | Championship | Watford win | 45% |
| 19:00 | Swansea v Wrexham Miss · 0-0 | Championship | Swansea win | 55% |
| 19:00 | Burnley v Middlesbrough Miss · 1-1 | Championship | Middlesbrough win | 39% |
| 18:45 | West Brom v Charlton Miss · 1-1 | Championship | West Brom win | 47% |
| 18:45 | Millwall v Wrexham Miss · 0-3 | Championship | Millwall win | 56% |
| 18:45 | QPR v Cardiff Miss · 2-1 | Championship | Cardiff win | 39% |
| 19:00 | Stoke City v Norwich City Miss · 1-0 | Championship | Norwich City win | 39% |
| 19:00 | Birmingham v Southampton Miss · 1-1 | Championship | Birmingham win | 47% |
| 18:45 | West Ham v Wolves Hit · 4-2 | Championship | West Ham win | 56% |
| 18:45 | Preston v Bristol City Miss · 1-3 | Championship | Preston win | 47% |
| 18:45 | Portsmouth FC v Derby Hit · 0-2 | Championship | Derby win | 39% |
| 18:45 | Lincoln v Blackburn Miss · 0-0 | Championship | Lincoln win | 47% |
| 18:45 | Sheffield United v Bolton Hit · 3-2 | Championship | Sheffield United win | 56% |
| 18:45 | Swansea v Watford Miss · 2-0 | Championship | Watford win | 39% |
| 14:00 | Southampton v Millwall Hit · 5-1 | Championship | Southampton win | 46% |
| 14:00 | Charlton v Preston Hit · 1-0 | Championship | Charlton win | 46% |
| 14:00 | Watford v West Ham Miss · 1-1 | Championship | Watford win | 46% |
| 14:00 | Norwich City v Burnley Hit · 4-1 | Championship | Norwich City win | 53% |
| 14:00 | Bolton v Lincoln Miss · 0-1 | Championship | Bolton win | 46% |
| 14:00 | Cardiff v Sheffield United Miss · 2-2 | Championship | Cardiff win | 46% |
| 14:00 | Blackburn v QPR Miss · 1-2 | Championship | Blackburn win | 46% |
| 14:00 | Bristol City v Portsmouth FC Hit · 2-1 | Championship | Bristol City win | 46% |
| 11:30 | Wolves v Stoke City Miss · 4-1 | Championship | Stoke City win | 37% |
| 11:30 | Middlesbrough v West Brom Hit · 3-1 | Championship | Middlesbrough win | 42% |
| 11:30 | Derby v Swansea Miss · 0-3 | Championship | Derby win | 46% |
| 19:00 | Wrexham v Birmingham Miss · 1-2 | Championship | Wrexham win | 46% |
| 11:00 | West Brom v Burnley Hit · 3-1 | Championship | West Brom win | 46% |
Every market on every match, the edge against the market price and the AI panel live in the app - and the Accuracy Ledger is free in it.
Get it on Google Play