Every Major League Soccer fixture our model has priced, the table as it stands, and — above them — how often we have actually been right in this competition.
USA
Measured, not claimed: every 1X2 prediction we publish is graded once the match is settled, and the misses are counted in the same place as the hits. The full record is in the app's Accuracy Ledger.
| # | Team | Played | Goals | Points |
|---|---|---|---|---|
| 1 | Nashville SC | 34 | 71-25 | 77 |
| 1 | Vancouver Whitecaps | 34 | 74-34 | 64 |
| 2 | Inter Miami | 34 | 80-59 | 60 |
| 2 | FC Dallas | 34 | 62-51 | 58 |
| 3 | New England Revolution | 34 | 55-47 | 58 |
| 3 | St. Louis City SC | 34 | 59-48 | 54 |
| 4 | Chicago Fire | 34 | 64-54 | 55 |
| 4 | San Jose Earthquakes | 34 | 57-51 | 52 |
| 5 | Charlotte | 34 | 66-51 | 54 |
| 5 | Houston Dynamo | 34 | 43-43 | 51 |
| 6 | Philadelphia Union | 34 | 66-52 | 50 |
| 6 | Los Angeles FC | 34 | 52-40 | 47 |
| 7 | Columbus Crew | 34 | 59-52 | 47 |
| 7 | Portland Timbers | 34 | 62-61 | 46 |
| 8 | Orlando City | 34 | 63-78 | 46 |
| 8 | Seattle Sounders | 34 | 44-46 | 46 |
| 9 | FC Cincinnati | 34 | 67-75 | 46 |
| 9 | Real Salt Lake | 34 | 53-52 | 45 |
| 10 | New York Red Bulls | 34 | 48-62 | 42 |
| 10 | Minnesota United | 34 | 56-58 | 44 |
| UTC | Match | Competition | Match result | Model |
|---|---|---|---|---|
| 00:00 | Seattle Sounders v Los Angeles FC Hit · 2-1 | Major League Soccer | Seattle Sounders win | 40% |
| 00:00 | Real Salt Lake v Los Angeles Galaxy Hit · 2-1 | Major League Soccer | Real Salt Lake win | 50% |
| 00:00 | FC Dallas v Colorado Rapids Hit · 3-1 | Major League Soccer | FC Dallas win | 57% |
| 00:00 | Austin v Portland Timbers Miss · 0-2 | Major League Soccer | Austin win | 39% |
| 00:00 | San Diego v Sporting Kansas City Miss · 0-1 | Major League Soccer | San Diego win | 69% |
| 00:00 | Minnesota United v San Jose Earthquakes Hit · 3-1 | Major League Soccer | Minnesota United win | 44% |
| 00:00 | Houston Dynamo v St. Louis City SC Miss · 0-1 | Major League Soccer | Houston Dynamo win | 45% |
| 21:00 | Inter Miami v Charlotte Miss · 3-3 | Major League Soccer | Inter Miami win | 53% |
| 21:00 | FC Cincinnati v Nashville SC Hit · 0-2 | Major League Soccer | Nashville SC win | 58% |
| 21:00 | Philadelphia Union v Toronto FC Hit · 4-1 | Major League Soccer | Philadelphia Union win | 63% |
| 21:00 | New York Red Bulls v Atlanta United FC Hit · 3-0 | Major League Soccer | New York Red Bulls win | 43% |
| 21:00 | Montréal Impact v Vancouver Whitecaps Hit · 0-2 | Major League Soccer | Vancouver Whitecaps win | 47% |
| 21:00 | Chicago Fire v Columbus Crew Miss · 3-4 | Major League Soccer | Chicago Fire win | 44% |
| 21:00 | Orlando City v New England Revolution Miss · 1-0 | Major League Soccer | New England Revolution win | 40% |
| 21:00 | DC United v New York City FC Hit · 0-1 | Major League Soccer | New York City FC win | 41% |
| 02:45 | Portland Timbers v Houston Dynamo Miss · 3-1 | Major League Soccer | Houston Dynamo win | 39% |
| 01:30 | Los Angeles FC v Minnesota United Miss · 1-3 | Major League Soccer | Los Angeles FC win | 57% |
| 00:00 | New England Revolution v Inter Miami Hit · 1-2 | Major League Soccer | Inter Miami win | 40% |
| 21:30 | Nashville SC v New York Red Bulls Hit · 3-2 | Major League Soccer | Nashville SC win | 76% |
| 21:30 | Atlanta United FC v Toronto FC Hit · 3-1 | Major League Soccer | Atlanta United FC win | 43% |
| 20:30 | Vancouver Whitecaps v Seattle Sounders Hit · 5-1 | Major League Soccer | Vancouver Whitecaps win | 47% |
| 01:30 | Colorado Rapids v Chicago Fire Miss · 2-4 | Major League Soccer | Colorado Rapids win | 37% |
| 21:00 | Los Angeles Galaxy v Austin Hit · 4-1 | Major League Soccer | Los Angeles Galaxy win | 48% |
| 21:00 | San Jose Earthquakes v Real Salt Lake Hit · 2-1 | Major League Soccer | San Jose Earthquakes win | 50% |
| 19:00 | Sporting Kansas City v FC Dallas Miss · 1-1 | Major League Soccer | FC Dallas win | 59% |
| 19:00 | St. Louis City SC v San Diego Miss · 0-1 | Major League Soccer | St. Louis City SC win | 63% |
| 18:00 | FC Cincinnati v Philadelphia Union Miss · 1-0 | Major League Soccer | Philadelphia Union win | 44% |
| 18:00 | Columbus Crew v DC United Hit · 3-0 | Major League Soccer | Columbus Crew win | 56% |
| 18:00 | New York City FC v Montréal Impact Miss · 1-1 | Major League Soccer | New York City FC win | 55% |
| 17:00 | Charlotte v Orlando City Hit · 4-0 | Major League Soccer | Charlotte win | 62% |
| 02:30 | Vancouver Whitecaps v San Diego Hit · 4-1 | Major League Soccer | Vancouver Whitecaps win | 59% |
| 02:30 | Seattle Sounders v Houston Dynamo Miss · 0-1 | Major League Soccer | Seattle Sounders win | 43% |
| 02:30 | San Jose Earthquakes v Colorado Rapids Miss · 2-2 | Major League Soccer | San Jose Earthquakes win | 49% |
| 00:30 | Nashville SC v Philadelphia Union Miss · 0-0 | Major League Soccer | Nashville SC win | 61% |
| 00:30 | FC Dallas v Columbus Crew Miss · 0-2 | Major League Soccer | FC Dallas win | 51% |
| 00:30 | Chicago Fire v Orlando City Miss · 2-2 | Major League Soccer | Chicago Fire win | 58% |
| 00:30 | Minnesota United v Sporting Kansas City Hit · 3-1 | Major League Soccer | Minnesota United win | 64% |
| 00:30 | Austin v Real Salt Lake Miss · 1-2 | Major League Soccer | Austin win | 43% |
| 00:30 | St. Louis City SC v Portland Timbers Miss · 2-3 | Major League Soccer | St. Louis City SC win | 62% |
| 23:30 | Inter Miami v FC Cincinnati Miss · 2-2 | Major League Soccer | Inter Miami win | 66% |
| 23:30 | New York City FC v Atlanta United FC Hit · 2-1 | Major League Soccer | New York City FC win | 48% |
| 23:30 | New England Revolution v New York Red Bulls Hit · 3-2 | Major League Soccer | New England Revolution win | 58% |
| 23:30 | Charlotte v Montréal Impact Hit · 4-0 | Major League Soccer | Charlotte win | 63% |
| 23:30 | Toronto FC v DC United Hit · 2-1 | Major League Soccer | Toronto FC win | 49% |
| 01:00 | Los Angeles FC v Los Angeles Galaxy Miss · 2-2 | Major League Soccer | Los Angeles FC win | 56% |
| 02:30 | Colorado Rapids v Vancouver Whitecaps Miss · 1-0 | Major League Soccer | Vancouver Whitecaps win | 41% |
| 02:30 | Real Salt Lake v St. Louis City SC Miss · 3-0 | Major League Soccer | St. Louis City SC win | 46% |
| 02:30 | San Diego v Seattle Sounders Miss · 2-2 | Major League Soccer | Seattle Sounders win | 39% |
| 02:30 | Portland Timbers v Charlotte Miss · 3-2 | Major League Soccer | Charlotte win | 39% |
| 00:30 | Houston Dynamo v Minnesota United Miss · 0-0 | Major League Soccer | Houston Dynamo win | 57% |
| 00:30 | FC Dallas v San Jose Earthquakes Hit · 3-0 | Major League Soccer | FC Dallas win | 56% |
| 00:30 | Sporting Kansas City v Austin Hit · 1-2 | Major League Soccer | Austin win | 43% |
| 23:30 | Orlando City v New York City FC Miss · 2-2 | Major League Soccer | New York City FC win | 38% |
| 23:30 | DC United v FC Cincinnati Hit · 0-2 | Major League Soccer | FC Cincinnati win | 44% |
| 23:30 | Philadelphia Union v New England Revolution Miss · 1-2 | Major League Soccer | Philadelphia Union win | 56% |
| 23:30 | Atlanta United FC v Chicago Fire Hit · 2-3 | Major League Soccer | Chicago Fire win | 40% |
| 21:30 | New York Red Bulls v Inter Miami Miss · 2-0 | Major League Soccer | Inter Miami win | 50% |
| 19:30 | Columbus Crew v Toronto FC Hit · 4-2 | Major League Soccer | Columbus Crew win | 51% |
| 17:30 | Montréal Impact v Nashville SC Hit · 0-2 | Major League Soccer | Nashville SC win | 60% |
| 23:00 | FC Cincinnati v DC United Hit · 2-1 | Major League Soccer | FC Cincinnati win | 62% |
Every market on every match, the edge against the market price and the AI panel live in the app - and the Accuracy Ledger is free in it.
Get it on Google Play