Every Super League fixture our model has priced, the table as it stands, and — above them — how often we have actually been right in this competition.
Switzerland
Measured, not claimed: every 1X2 prediction we publish is graded once the match is settled, and the misses are counted in the same place as the hits. The full record is in the app's Accuracy Ledger.
| UTC | Match | Competition | Match result | Model |
|---|---|---|---|---|
| 17:00 | BSC Young Boys v FC Thun | Super League | BSC Young Boys win | 69% |
| 17:00 | FC Lugano v Grasshoppers | Super League | FC Lugano win | 75% |
| 19:30 | FC Sion v Servette FC | Super League | FC Sion win | 50% |
| 13:00 | FC Zurich v FC St. Gallen | Super League | FC St. Gallen win | 43% |
| 15:30 | Lausanne v FC Vaduz | Super League | FC Vaduz win | 44% |
| 15:30 | FC Basel 1893 v FC Luzern | Super League | FC Luzern win | 41% |
| 17:00 | FC Vaduz v FC Zurich | Super League | FC Vaduz win | 60% |
| 17:00 | Grasshoppers v FC Basel 1893 | Super League | Grasshoppers win | 45% |
| 19:30 | Servette FC v Lausanne | Super League | Servette FC win | 63% |
| # | Team | Played | Goals | Points |
|---|---|---|---|---|
| 1 | FC Lugano | 13 | 36-15 | 34 |
| 2 | BSC Young Boys | 13 | 41-25 | 28 |
| 3 | FC Sion | 13 | 29-18 | 26 |
| 4 | FC St. Gallen | 13 | 24-22 | 22 |
| 5 | FC Zurich | 13 | 25-26 | 21 |
| 6 | Servette FC | 13 | 17-16 | 17 |
| 7 | FC Basel 1893 | 13 | 21-25 | 15 |
| 8 | FC Thun | 13 | 27-37 | 14 |
| 9 | FC Luzern | 13 | 21-28 | 13 |
| 10 | Grasshoppers | 13 | 16-29 | 11 |
| 11 | FC Vaduz | 13 | 24-29 | 10 |
| 12 | Lausanne | 13 | 12-23 | 7 |
| UTC | Match | Competition | Match result | Model |
|---|---|---|---|---|
| 15:30 | Servette FC v FC Zurich Miss · 0-0 | Super League | Servette FC win | 66% |
| 15:30 | FC Thun v FC Basel 1893 Miss · 3-3 | Super League | FC Thun win | 59% |
| 13:00 | FC St. Gallen v FC Lugano Miss · 5-0 | Super League | FC Lugano win | 48% |
| 19:30 | Grasshoppers v Lausanne Miss · 1-1 | Super League | Grasshoppers win | 46% |
| 17:00 | FC Luzern v BSC Young Boys Hit · 2-3 | Super League | BSC Young Boys win | 50% |
| 17:00 | FC Vaduz v FC Sion Hit · 0-4 | Super League | FC Sion win | 42% |
| 15:30 | Lausanne v FC Thun Hit · 4-5 | Super League | FC Thun win | 42% |
| 15:30 | FC Lugano v FC Basel 1893 Hit · 2-1 | Super League | FC Lugano win | 75% |
| 13:00 | BSC Young Boys v FC Zurich Miss · 3-5 | Super League | BSC Young Boys win | 80% |
| 19:30 | FC Luzern v FC Sion Miss · 1-1 | Super League | FC Luzern win | 40% |
| 17:00 | Grasshoppers v FC Vaduz Miss · 2-2 | Super League | FC Vaduz win | 41% |
| 17:00 | FC St. Gallen v Servette FC Hit · 2-1 | Super League | FC St. Gallen win | 38% |
| 15:30 | FC Basel 1893 v Grasshoppers Miss · 0-0 | Super League | FC Basel 1893 win | 51% |
| 15:30 | FC Sion v Lausanne Hit · 1-0 | Super League | FC Sion win | 72% |
| 13:00 | FC Thun v FC Lugano Hit · 2-3 | Super League | FC Lugano win | 50% |
| 18:30 | BSC Young Boys v FC St. Gallen Hit · 2-0 | Super League | BSC Young Boys win | 67% |
| 16:00 | Servette FC v FC Vaduz Hit · 2-1 | Super League | Servette FC win | 55% |
| 16:00 | FC Zurich v FC Luzern Miss · 2-1 | Super League | FC Luzern win | 43% |
Every market on every match, the edge against the market price and the AI panel live in the app - and the Accuracy Ledger is free in it.
Get it on Google Play